<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAMCODIE - Internet Technology, Gadgets, Tips &#38; Tricks and Blogging. &#187; Gadgets</title>
	<atom:link href="http://www.iamcodie.com/category/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iamcodie.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 12:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Wireless Mobile Mouse- Ideal companion for Netbooks</title>
		<link>http://www.iamcodie.com/2009/gadgets/microsoft-wireless-mobile-mouse-ideal-companion-for-netbooks.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/microsoft-wireless-mobile-mouse-ideal-companion-for-netbooks.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:55:09 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mircrosoft]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/gadgets/microsoft-wireless-mobile-mouse-ideal-companion-for-netbooks.html</guid>
		<description><![CDATA[Microsoft has launched its latest wireless mobile mouse 400, which is being considered for ideal for all netbooks. Wireless mobile mouse brings a latest Blue track technology which was not available in traditional wired mice till now. Due to this technology this mouse will perform equally well on uneven and hard surface including carpets, woody [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has launched its latest wireless mobile mouse 400, which is being considered for ideal for all netbooks. Wireless mobile mouse brings a latest Blue track technology which was not available in traditional wired mice till now. Due to this technology this mouse will perform equally well on uneven and hard surface including carpets, woody surfaces or unfurnished materials. This wireless mouse is powered by a single AA battery with the working range of 15 feet. You can have this amazing portable wireless device in your favorite color only in $40.&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </p>
<p><img src="http://www.microsoft.com/taiwan/hardware/mouseandkeyboard/images/products/wmm4k/mk_wmm4000black_largerview.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/microsoft-wireless-mobile-mouse-ideal-companion-for-netbooks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moser Baer Unveils MB BT809A- Low Cost Bluetooth Headset</title>
		<link>http://www.iamcodie.com/2009/gadgets/moser-baer-unveils-mb-bt809a-low-cost-bluetooth-headset.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/moser-baer-unveils-mb-bt809a-low-cost-bluetooth-headset.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:51:46 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[moser baer]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/gadgets/moser-baer-unveils-mb-bt809a-low-cost-bluetooth-headset.html</guid>
		<description><![CDATA[Moser Baer India has recently launched a handy, lower priced Bluetooth headset. The new headset is named as MB BT809A brings the facility of latest Bluetooth 2.0 standards. Some of exciting features of BT809A include noise reduction facility, automatic volume control with a talk time up to 150 hours. Moser Baer which is already enjoying [...]]]></description>
			<content:encoded><![CDATA[<p>Moser Baer India has recently launched a handy, lower priced Bluetooth headset. The new headset is named as MB BT809A brings the facility of latest Bluetooth 2.0 standards. Some of exciting features of BT809A include noise reduction facility, automatic volume control with a talk time up to 150 hours. Moser Baer which is already enjoying a prominent status in global compact discs market now expected to enter in electronics products industry with a huge investment of over 5 billion USD in coming days.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/moser-baer-unveils-mb-bt809a-low-cost-bluetooth-headset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple launches Web Based &#8220;iTunes Preview&#8221; for Enhanced Previewing Features</title>
		<link>http://www.iamcodie.com/2009/gadgets/apple-launches-web-based-itunes-preview-for-enhanced-previewing-features.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/apple-launches-web-based-itunes-preview-for-enhanced-previewing-features.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:50:59 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/gadgets/apple-launches-web-based-itunes-preview-for-enhanced-previewing-features.html</guid>
		<description><![CDATA[AppleInsider has reported that Apple has updated all iTunes links which redirects user to web page, iTunes Preview, to view the required content without installing the application itself. This iTunes Preview webpage can be accessed trough a feature called “Copy Link”. Now it is not necessary to launch iTunes setup if a user wants to [...]]]></description>
			<content:encoded><![CDATA[<p>AppleInsider has reported that Apple has updated all iTunes links which redirects user to web page, iTunes Preview, to view the required content without installing the application itself. This iTunes Preview webpage can be accessed trough a feature called “Copy Link”. Now it is not necessary to launch iTunes setup if a user wants to preview the content or to share their favourite music links.&#160;&#160;&#160; </p>
<p>&#160;&#160; <img src="http://reinventedsoftware.com/feeder/gallery-media/itunes-preview.jpg" /> </p>
<p>On this preview a user can also visit latest albums of all artists along with their detailed biographical information. Latest reviews on these albums are also present there to keep the visitor updated about them. Only one thing that you can’t enjoy there is listening to song previews. For this purpose you have to click “Views in iTunes”, a feature confined to music only. </p>
<p>“iTunes Preview” give you a great way to enjoy all above mentioned services without launching this application. Apple has recently released an updated version of iTunes9, iTunes LPs and iTunes Store in September to allow users view latest albums, movies and TV pages there. Only after one month, in October another updated version of iTunes is released. Updated iTunes 9.0.2 provide direct access to Apple TV 3.0 from where users can see the content related to iTunes LP and iTunes Extras. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/apple-launches-web-based-itunes-preview-for-enhanced-previewing-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N900 &#8211; A Complete Mobile Computer</title>
		<link>http://www.iamcodie.com/2009/gadgets/nokia-n900-a-complete-mobile-computer.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/nokia-n900-a-complete-mobile-computer.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:43:45 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mobile computer]]></category>
		<category><![CDATA[n series]]></category>
		<category><![CDATA[N900]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia n900]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/codies-world/nokia-n900-a-complete-mobile-computer.html</guid>
		<description><![CDATA[According to a technological industry report this week, Apple’s iPhone is expected to have a major share out of Nokia’s profit figures. Nokia has eventually released its most awaited N900 mobile set and stared shipping as well at official level. The entirely new N900 is powered by Linus-based Maemo 5 operating system will be available [...]]]></description>
			<content:encoded><![CDATA[<p>According to a technological industry report this week, Apple’s iPhone is expected to have a major share out of Nokia’s profit figures. Nokia has eventually released its most awaited N900 mobile set and stared shipping as well at official level. The entirely new N900 is powered by Linus-based Maemo 5 operating system will be available in market at the rate of €500 till the end of November. . </p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/nokian9001.jpg"><img title="nokian9001" style="display: block; float: none; margin-left: auto; margin-right: auto" height="240" alt="nokian9001" src="http://www.iamcodie.com/wp-content/uploads/2009/11/nokian9001_thumb.jpg" width="143" /></a> </p>
<p>Jose-Lius Martinez has proclaimed, “The Nokia N900 has generated a lot of interest since its public launch in August, which has been reflected in the device preorders”, the vice president of Nseries at Nokia.</p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/nokian900internettablet.jpg"><img title="nokia-n900-internet-tablet" style="display: block; float: none; margin-left: auto; margin-right: auto" height="178" alt="nokia-n900-internet-tablet" src="http://www.iamcodie.com/wp-content/uploads/2009/11/nokian900internettablet_thumb.jpg" width="240" /></a> </p>
<p>While Maemo 5 operating system is being considered one of the key features of N900 but amazingly new browsing experience and availability of all multitasking features of desktop computer at your handset contributed to make it the first choice for people interested to experience new technologies. </p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/nokian900.jpg"><img title="nokia-n900" style="display: block; float: none; margin-left: auto; margin-right: auto" height="159" alt="nokia-n900" src="http://www.iamcodie.com/wp-content/uploads/2009/11/nokian900_thumb.jpg" width="240" /></a> </p>
<p>The N900 is taking as a mini computer available at your handset with greater compatibility with most networks. Other attractive features combined at N900 include 32GB storage, 1 GB application memory, 3.5” touch screen, Bluetooth and a QWERTY keyboard to give you more flexibility and control over this handy device. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/nokia-n900-a-complete-mobile-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer&#8217;s Smartphones in Indian Market</title>
		<link>http://www.iamcodie.com/2009/gadgets/acers-smartphones-in-indian-market.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/acers-smartphones-in-indian-market.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:02:12 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[acer smartphones]]></category>
		<category><![CDATA[adsence]]></category>
		<category><![CDATA[betouch]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neotouch]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[WI-FI]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/gadgets/acers-smartphones-in-indian-market.html</guid>
		<description><![CDATA[

Acer entered the Indian market by unveiling three new Smartphone including beTouch e101, beTouch e200 and neoTouch, with the price ranges from Rs.12,000 to Rs. 35,000. Among three Smartphone, the beTouch e101 is available at cheapest rate of about Rs.11,900. With 3.2 inch wide touch screen and new Windows Mobile, user will enjoy a new [...]]]></description>
			<content:encoded><![CDATA[<h6></h6>
</p>
<p>Acer entered the Indian market by unveiling three new Smartphone including beTouch e101, beTouch e200 and neoTouch, with the price ranges from Rs.12,000 to Rs. 35,000. Among three Smartphone, the beTouch e101 is available at cheapest rate of about Rs.11,900. With 3.2 inch wide touch screen and new Windows Mobile, user will enjoy a new experience of Windows Mobile. Though the availability of 256MB RAM, 521MB ROM and 2 megapixel camera at one place makes it reasonable choice; but absence of 3G and Wi-Fi are still lacking features of beTouch e101.</p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/acer_betouch_e101.jpg"><img title="acer_betouch_e101" style="display: block; float: none; margin-left: auto; margin-right: auto" height="240" alt="acer_betouch_e101" src="http://www.iamcodie.com/wp-content/uploads/2009/11/acer_betouch_e101_thumb.jpg" width="150" /></a> </p>
<p>While the second one; beTouch e200 is available at higher price than beTouch e101. It comes with 3&quot;, 65K screen and 3.15 megapixel camera. An important thing about beTouch e200 is that it compensated for the absence of Wi-Fi and 3G in beTouch e101. Now you can enjoy the device along with all necessary features available only in Rs.17,900.The last device in this attractive range of Acer Smartphone is neoTouch, a device available with Windows Mobile 6.5 and 3.8 inch, high resolution touch screen. Supported by Snapdragon processor and 3.5mm jack, neoTouch offers complete multimedia package for its users. Other amazing utilities including autofocus 5 megapixel camera, VGA video recording and LED flash also get packed in one device to make it compelling enough to attract a wide range of consumers. Now you can also have your own neoTouch Smartphone just for Rs.35,000.</p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/betouche200.jpg"><img title="betouch-e200" style="display: block; float: none; margin-left: auto; margin-right: auto" height="240" alt="betouch-e200" src="http://www.iamcodie.com/wp-content/uploads/2009/11/betouche200_thumb.jpg" width="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/acers-smartphones-in-indian-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Windows 7 Powered Notebooks</title>
		<link>http://www.iamcodie.com/2009/gadgets/reviewing-windows-7-powered-notebooks.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/reviewing-windows-7-powered-notebooks.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:48:15 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3D . battery]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba leading innovation]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/gadgets/reviewing-windows-7-powered-notebooks.html</guid>
		<description><![CDATA[Toshiba has also joined the laptop community of India by introducing Windows 7 Powered notebooks. Now you can enjoy using the new range of Toshiba notebooks PCs Satellite, Portege, Tecra, NB200 with better performance than ever before. You can use these notebooks for consumer purposes along with commercial one as well.&#160; Toshiba notebooks are available [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has also joined the laptop community of India by introducing Windows 7 Powered notebooks. Now<a href="http://www.iamcodie.com/wp-content/uploads/2009/11/ToshibaSatelliteM505Touchmultitouchlaptopwithlogorecentlsb_.jpg"><img title="Toshiba-Satellite-M505-Touch-multitouch-laptop-with-logorecentlsb_" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="114" alt="Toshiba-Satellite-M505-Touch-multitouch-laptop-with-logorecentlsb_" src="http://www.iamcodie.com/wp-content/uploads/2009/11/ToshibaSatelliteM505Touchmultitouchlaptopwithlogorecentlsb__thumb.jpg" width="104" align="right" border="0" /></a> you can enjoy using the new range of Toshiba notebooks PCs Satellite, Portege, Tecra, NB200 with better performance than ever before. You can use these notebooks for consumer purposes along with commercial one as well.&#160; Toshiba notebooks are available with preloaded Windows 7 operating system. This wide range of notebook brings you a complete package with high definition (HD) CSV screens, multi-touch control panel, LED display, power saving utility, enhanced battery life performance and 3D HDD protection. Additionally its HD auto macro integrated web camera supports fingerprint and face recognition as well.</p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/ToshibaSatelliteU505Touchmultitouchlaptopdetail.jpg"><img title="Toshiba-Satellite-U505-Touch-multitouch-laptop-detail" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="240" alt="Toshiba-Satellite-U505-Touch-multitouch-laptop-detail" src="http://www.iamcodie.com/wp-content/uploads/2009/11/ToshibaSatelliteU505Touchmultitouchlaptopdetail_thumb.jpg" width="269" border="0" /></a><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/ToshibaSatelliteM505Touchmultitouchlaptopwithlogo.jpg"><img title="Toshiba-Satellite-M505-Touch-multitouch-laptop-with-logo" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="240" alt="Toshiba-Satellite-M505-Touch-multitouch-laptop-with-logo" src="http://www.iamcodie.com/wp-content/uploads/2009/11/ToshibaSatelliteM505Touchmultitouchlaptopwithlogo_thumb.jpg" width="245" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/reviewing-windows-7-powered-notebooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Bluetooth Watch to add more Comfort and Style to Your Life</title>
		<link>http://www.iamcodie.com/2009/gadgets/use-bluetooth-watch-to-add-more-comfort-and-style-to-your-life.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/use-bluetooth-watch-to-add-more-comfort-and-style-to-your-life.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:55:14 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bluetooth watch]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/codies-world/use-bluetooth-watch-to-add-more-comfort-and-style-to-your-life.html</guid>
		<description><![CDATA[Laziness is considered a blessing when it comes to fulfill a demanding job. Some jobs demand more work and extra effort so laziness must be captured in the form of an application or device to deal with this extra pressure of work. 
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 
If you are not in the mood of receiving a call you [...]]]></description>
			<content:encoded><![CDATA[<p>Laziness is considered a blessing when it comes to fulfill a demanding job. Some jobs demand more work and extra effort so laziness must be captured in the form of an application or device to deal with this extra pressure of work. </p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/4a308e45971e1_108493n.jpg"><img title="4a308e45971e1_108493n" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="240" alt="4a308e45971e1_108493n" src="http://www.iamcodie.com/wp-content/uploads/2009/11/4a308e45971e1_108493n_thumb.jpg" width="240" border="0" /></a>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; <a href="http://www.iamcodie.com/wp-content/uploads/2009/11/bluetoothwatch.jpg"><img title="bluetoothwatch" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="240" alt="bluetoothwatch" src="http://www.iamcodie.com/wp-content/uploads/2009/11/bluetoothwatch_thumb.jpg" width="209" border="0" /></a></p>
<p>If you are not in the mood of receiving a call you can simply mute your cell’s ringer by pressing a button. But to add more laziness to your style you can try our Bluetooth Watch with exciting feature of Caller ID Display for such purposes. This stylish watch satisfies your need of being stylish and up to date at the same time. It combines together the best watch style along with Bluetooth Wireless technology feature in the same place. Whenever your cell rings or you receive a text message, its shows your caller’s ID on an OLED display along with sensational vibrating feature. After seeing your caller’s ID, now it’s up to you whether you want to receive the call or want to reject it by simply pressing a button.</p>
</p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/lgpradalinkbluetoothwatch.png"><img title="lg-prada-link-bluetooth-watch" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="208" alt="lg-prada-link-bluetooth-watch" src="http://www.iamcodie.com/wp-content/uploads/2009/11/lgpradalinkbluetoothwatch_thumb.png" width="276" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/use-bluetooth-watch-to-add-more-comfort-and-style-to-your-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Your Mobile With Turbocell Charger</title>
		<link>http://www.iamcodie.com/2009/gadgets/charge-your-mobile-with-turbocell-charger.html</link>
		<comments>http://www.iamcodie.com/2009/gadgets/charge-your-mobile-with-turbocell-charger.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:35:24 +0000</pubDate>
		<dc:creator>codie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[iamcodie]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile charger]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[turbo cell]]></category>
		<category><![CDATA[turbo cell charger]]></category>

		<guid isPermaLink="false">http://www.iamcodie.com/2009/gadgets/charge-your-mobile-with-turbocell-charger.html</guid>
		<description><![CDATA[Hello , Welcome back to IAMCODIE . The Mobile which basically the most important need of every human being existing on this world . Have you ever wonder if we had no mobile or mobile was never discovered then what would be do ? well most of them will go in coma hearing this but [...]]]></description>
			<content:encoded><![CDATA[<p>Hello , Welcome back to IAMCODIE . The Mobile which basically the most important need of every human being existing on this world . Have you ever wonder if we had no mobile or mobile was never discovered then what would be do ? well most of them will go in coma hearing this but its really a fact that without mobile we would be like a early man writing on the walls with pig’s blood or wondering around . </p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/mobile1_codie.jpg"><img title="mobile1_codie" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="200" alt="mobile1_codie" src="http://www.iamcodie.com/wp-content/uploads/2009/11/mobile1_codie_thumb.jpg" width="260" border="0" /></a> </p>
<p>Cell phones were originally fabricated for the same reason as to connect people and avoid time wastage . But have you got stuck in a moment where you urgently need your mobile but your mobile has no charge and you are in a place where there is no plug to charge . What would you do in such a moment ? ask someone their mobile and use it but wonder if you don’t know the contact persons number . Yes ! i know its a worst case and you definitely don&#8217;t want it to happen with you . </p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/turbocell_charger_codie.jpg"><img title="turbocell_charger_codie" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="215" alt="turbocell_charger_codie" src="http://www.iamcodie.com/wp-content/uploads/2009/11/turbocell_charger_codie_thumb.jpg" width="224" border="0" /></a> </p>
<p>Then why don&#8217;t use this small Turbocell Charger which is as small as a pack of gum and uses one AA battery and charge your mobile for up to 2 hours . Its basically enough for time being when you are in really big trouble . The Best thing about this Turbocell charger is that it has many connectors so you can use it with any of these brand of phone easily . </p>
<ul>
<ul>
<li>Audiovox </li>
<li>Blackberry </li>
<li>LG </li>
<li>Motorola </li>
<li>Nextel </li>
<li>Nokia </li>
<li>Samsung </li>
<li>Sony/Ericsson </li>
</ul>
</ul>
<p>It is absolutely safe and there is no risk of fire or any kind of damage to your mobile’s battery and its available for just 17.99 $ . Well i think its a good deal . So what are you waiting for ? adios <img src='http://www.iamcodie.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://www.iamcodie.com/wp-content/uploads/2009/11/turbocell_charger_codie2.jpg"><img title="turbocell_charger_codie2" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="200" alt="turbocell_charger_codie2" src="http://www.iamcodie.com/wp-content/uploads/2009/11/turbocell_charger_codie2_thumb.jpg" width="244" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamcodie.com/2009/gadgets/charge-your-mobile-with-turbocell-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
